<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ART/CSC/FST 320</title>
	<atom:link href="http://ericpatterson.com/courses/320spring2012/feed" rel="self" type="application/rss+xml" />
	<link>http://ericpatterson.com/courses/320spring2012</link>
	<description>Computer Animation</description>
	<lastBuildDate>Mon, 02 Nov 2015 21:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://ericpatterson.com/courses/320spring2012/archives/942</link>
		<comments>http://ericpatterson.com/courses/320spring2012/archives/942#comments</comments>
		<pubDate>Mon, 02 Nov 2015 21:02:10 +0000</pubDate>
		<dc:creator>Eric Patterson</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ericpatterson.com/courses/320spring2012/?p=942</guid>
		<description><![CDATA[See here for details.  (For sake of time, the maquette portion may be omitted or completed for bonus). Complete and submit by class time Monday, November 9.]]></description>
		<wfw:commentRss>http://ericpatterson.com/courses/320spring2012/archives/942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Models</title>
		<link>http://ericpatterson.com/courses/320spring2012/archives/940</link>
		<comments>http://ericpatterson.com/courses/320spring2012/archives/940#comments</comments>
		<pubDate>Mon, 02 Nov 2015 21:01:16 +0000</pubDate>
		<dc:creator>Eric Patterson</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ericpatterson.com/courses/320spring2012/?p=940</guid>
		<description><![CDATA[Complete the following: Complete all production models with which you were tasked. Upload renders as a &#8220;new version&#8221; on that asset in Shotgun. Make an H8 folder in your Dropbox submission folder and place the Maya project folder (with renders) there.]]></description>
		<wfw:commentRss>http://ericpatterson.com/courses/320spring2012/archives/940/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Reference Exercise</title>
		<link>http://ericpatterson.com/courses/320spring2012/archives/935</link>
		<comments>http://ericpatterson.com/courses/320spring2012/archives/935#comments</comments>
		<pubDate>Mon, 19 Oct 2015 01:02:50 +0000</pubDate>
		<dc:creator>Eric Patterson</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ericpatterson.com/courses/320spring2012/?p=935</guid>
		<description><![CDATA[Start this during class time and submit before class on Wednesday in an H7 folder in your Dropbox submission folder. One great tool for modern animators is the use of video reference to help figure out timing and movement without going to the use of motion-capture hardware, yet.  Here is a link to the sample files that we will use with this exercise (note that you&#8217;ll need to either be on campus or logged-in via the UNCW VPN &#8212; see directions on the campus website to be able to download these): Lazy Vault. The video file was broken-down into a still frame sequence which will be loaded into Maya as an image-plane attached to our shot camera.  I used Quicktime Pro to do this, but most video editors can export to an image sequence as well.  Nuke also primarily uses image sequences, so it can be useful for this as well, particularly with the free non-commercial version.  You&#8217;ll want to make sure to shoot at (preferably) the same frame what to which you plan to animate and export your image sequence based on that rate. You can use the files above, or shoot your own action that you&#8217;d like to animate.  Use the Goon, Groggy, or another rig of your choice (if you&#8217;ve explored it enough to feel comfortable using it). Complete the following: Create a new camera and name it &#8220;shotCamera&#8221;. Under the attribute editor, with shotCamera selected, find the environment tab and load a new image sequence. Point ...]]></description>
		<wfw:commentRss>http://ericpatterson.com/courses/320spring2012/archives/935/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2015 Project #2:  Animation Shot Practice</title>
		<link>http://ericpatterson.com/courses/320spring2012/archives/931</link>
		<comments>http://ericpatterson.com/courses/320spring2012/archives/931#comments</comments>
		<pubDate>Wed, 07 Oct 2015 01:40:23 +0000</pubDate>
		<dc:creator>Eric Patterson</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ericpatterson.com/courses/320spring2012/?p=931</guid>
		<description><![CDATA[Two well animated shots: Walk cycle animated to indicate an emotion, mood, or performance (happy, sad, sneak, gallop, run, etcetera).  See previous post for more info and reference [which you should have practiced at least once by now].  Work to convey your chosen mood here — avoid just keyframing and calling it something after the fact.  Performance Piece with Lip-Sync:  Choose a favorite line from a film or game or record your own dialogue.  Have your character act a performance that somehow connects to the dialogue — be creative!  Convey as much emotion through primary animation moving down to secondary, then key-frame lip-sync performance to the dialogue for the final touches along with facial animation to convey the full emotion of the acting. You may use the Goon in any version, Groggy, the SPA Zombie, or if you choose, another rig — just make sure to test its range of motion and performance and that you can use it before attempting to animate with it. Due by class on Monday, October 26. While completing these, think about a full production pipeline cycle.  Organize your files appropriately with reference and complete layout, shot-camera setup, any surfacing needed, dramatic lighting, and quality rendering.  Submit 1280&#215;720 h.264 mov files based on full renders. Come prepared to present and critique.]]></description>
		<wfw:commentRss>http://ericpatterson.com/courses/320spring2012/archives/931/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk-Cycle Exercise (Due by Friday)</title>
		<link>http://ericpatterson.com/courses/320spring2012/archives/925</link>
		<comments>http://ericpatterson.com/courses/320spring2012/archives/925#comments</comments>
		<pubDate>Wed, 07 Oct 2015 01:05:37 +0000</pubDate>
		<dc:creator>Eric Patterson</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ericpatterson.com/courses/320spring2012/?p=925</guid>
		<description><![CDATA[We&#8217;ll discuss production setup with Shotgun upon returning from fall break.  In the meantime, the &#8220;above-the-line&#8221; production team should complete a script breakdown that lists all assets that will need to be modeled as well as execute research and reference for look-development of the artistic style.  Art direction images should be created for all assets that can be uploaded to Shotgun after fall break. Today, you&#8217;ll work on a walk cycle exercise.  This will be due by Friday.  Upload to your Dropbox submission folder as H6.  [Also, by the way, I've begun grading and several individuals are missing assignments from their folders.  Make sure that you are up to date with H1-H5 before this walk cycle and P1 by Fall Break.  If not, you will not receive credit for these.  P2 is coming right after this, so you'll need to be current on everything].  Also, please do not post .zip files in your Dropbox.  Have folders that contain primarily a 1280&#215;720 h.264 .mov file and a .mb file.  The entire Maya project folder structure may be included (but do not include unneeded extra scene files, etc). &#160; &#160; Here’s a very basic example of a walk-cycle, a fundamental animation exercise. If you purchased any of the optional books, read chapter 5 in Character Animation Fundamentals as well as refer to The Animator&#8217;s Survival Kit or other texts for good references.  Also, David Nethery maintains a blog with some walk cycle examples posted that you can view for reference. Here are some excerpts with additional examples.  Please ...]]></description>
		<wfw:commentRss>http://ericpatterson.com/courses/320spring2012/archives/925/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz/Test #1:  History, Narrative, Visual-Storytelling, Basic Principles</title>
		<link>http://ericpatterson.com/courses/320spring2012/archives/918</link>
		<comments>http://ericpatterson.com/courses/320spring2012/archives/918#comments</comments>
		<pubDate>Tue, 29 Sep 2015 22:07:47 +0000</pubDate>
		<dc:creator>Eric Patterson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://ericpatterson.com/courses/320spring2012/?p=918</guid>
		<description><![CDATA[A reminder that this will be Wednesday.  Here&#8217;s a link to a review guide.]]></description>
		<wfw:commentRss>http://ericpatterson.com/courses/320spring2012/archives/918/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework #5:  Carrying Your Weight</title>
		<link>http://ericpatterson.com/courses/320spring2012/archives/916</link>
		<comments>http://ericpatterson.com/courses/320spring2012/archives/916#comments</comments>
		<pubDate>Tue, 29 Sep 2015 22:06:23 +0000</pubDate>
		<dc:creator>Eric Patterson</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ericpatterson.com/courses/320spring2012/?p=916</guid>
		<description><![CDATA[Animate (using the discussed workflow and principles of animation) a character sizing-up, preparing, and lifting a heavy object such as a big rock (but could be an object of your choosing).  One the character gets the item up in the air a bit, you can choose what to do to end the action.  Think about your character and story to decide this and to exaggerate and communicate good timing and spacing throughout the shot.  Upload to your Dropbox submission folder by Monday, October 5.]]></description>
		<wfw:commentRss>http://ericpatterson.com/courses/320spring2012/archives/916/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework #4:  Jumping to Conclusions</title>
		<link>http://ericpatterson.com/courses/320spring2012/archives/913</link>
		<comments>http://ericpatterson.com/courses/320spring2012/archives/913#comments</comments>
		<pubDate>Sun, 20 Sep 2015 22:03:42 +0000</pubDate>
		<dc:creator>Eric Patterson</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ericpatterson.com/courses/320spring2012/?p=913</guid>
		<description><![CDATA[Go through the workflow discussed in class (story, actions, extremes &#38; breakdowns, keys, key poses, thumbnails, animation diagrams, careful key framing, stepped tangents, animating major motions down the hierarchy, adding breakdown keyframes or tweaking tangents and keyframes in the graph editor) to animate a character sizing-up a small ledge/hole and jumping over it using as many of the principles of animation in your process as you can.]]></description>
		<wfw:commentRss>http://ericpatterson.com/courses/320spring2012/archives/913/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework #3: Animating with Principles</title>
		<link>http://ericpatterson.com/courses/320spring2012/archives/909</link>
		<comments>http://ericpatterson.com/courses/320spring2012/archives/909#comments</comments>
		<pubDate>Tue, 15 Sep 2015 21:59:39 +0000</pubDate>
		<dc:creator>Eric Patterson</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ericpatterson.com/courses/320spring2012/?p=909</guid>
		<description><![CDATA[Use the principles of animation while animating three different types of ball bounces (both up/down and across) to give life and distinguish the different types of balls.  Submit three 1280&#215;720 h.264 .mov files.]]></description>
		<wfw:commentRss>http://ericpatterson.com/courses/320spring2012/archives/909/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project #1:  Story Packet</title>
		<link>http://ericpatterson.com/courses/320spring2012/archives/905</link>
		<comments>http://ericpatterson.com/courses/320spring2012/archives/905#comments</comments>
		<pubDate>Mon, 14 Sep 2015 21:56:41 +0000</pubDate>
		<dc:creator>Eric Patterson</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://ericpatterson.com/courses/320spring2012/?p=905</guid>
		<description><![CDATA[Complete and submit the following as discussed in class: Log-line Treatment Script Shotlist Storyboards Animatic Color Keys (at least one per scene) There is more information on this page.  Upload this to Dropbox by the due date.]]></description>
		<wfw:commentRss>http://ericpatterson.com/courses/320spring2012/archives/905/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
